Turnee
Cupa Vados 2009 - ROMÂNĂ - Runda 1
Cupa Vados 2009
| Round 1 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | GM | Istratescu Andrei | 0 | ˝ - ˝ | 0 | IM | Butunoi Alexandru-Victor | 7 |
| 2 | 3 | GM | Jianu Vlad-Cristian | 0 | ˝ - ˝ | 0 | GM | Lupulescu Constantin | 2 |
| 3 | 4 | IM | Foisor Cristina-Adela | 0 | 1 - 0 | 0 | I | Cosman Andreea-Marioara | 43 |
| 4 | 44 | II | Bujanca Horia-Mihai | 0 | 0 - 1 | 0 | IM | Foisor Ovidiu-Doru | 5 |
| 5 | 6 | FM | Petre Nad-Titus | 0 | 1 - 0 | 0 | II | Dragnea Darius-Mihai | 45 |
| 6 | 46 | I | Ungureanu Sandu | 0 | 0 - 1 | 0 | FM | Balla Tamas-Kristof | 8 |
| 7 | 9 | IM | Bogdan Dan | 0 | - - + | 0 | I | Rujan Rodel-Marinel | 47 |
| 8 | 48 | II | Calafeteanu Darius | 0 | 0 - 1 | 0 | CM | Petrisor Adrian-Marian | 10 |
| 9 | 11 | IM | Florescu Codrut-Constantin | 0 | 1 - 0 | 0 | II | David Bogdan-Emanuel | 49 |
| 10 | 50 | III | Crisan Cornel | 0 | 0 - 1 | 0 | CM | Luca Ionel | 12 |
| 11 | 13 | WFM | Foisor Mihaela-Veronica | 0 | 1 - 0 | 0 | II | Doki Karina-Stefania | 51 |
| 12 | 52 | III | Grec Petru | 0 | 0 - 1 | 0 | CM | Lupu Ovidiu-Jean | 14 |
| 13 | 15 | CM | Popa-Matei Viorel-Ovidiu | 0 | 1 - 0 | 0 | III | Cira Mihai-Stefan | 53 |
| 14 | 54 | II | Kuzma Pavel | 0 | 0 - 1 | 0 | CM | Samu Sorin-Mihai | 16 |
| 15 | 17 | CM | Pachia Mihai | 0 | 1 - 0 | 0 | Mako Edvin | 55 | |
| 16 | 56 | II | Miutel Andreea-Elena | 0 | 0 - 1 | 0 | I | Pop Alexandru | 18 |
| 17 | 19 | Farkas Lorinc | 0 | 1 - 0 | 0 | Bichiceanu Dan | 57 | ||
| 18 | 58 | Bogdan-Ciorba Andrada-Ioana | 0 | 0 - 1 | 0 | CM | Dragulescu Narcisa | 20 | |
| 19 | 21 | I | Cretu Sorin-Alexandru | 0 | + - - | 0 | Boroneant Catalin-Alexandru | 59 | |
| 20 | 60 | Campean Andrei-Ioan | 0 | - - + | 0 | CM | Coroeru Radu | 22 | |
| 21 | 23 | I | Muresan Ciprian-Simon-Florin | 0 | 1 - 0 | 0 | Cozac Danut | 61 | |
| 22 | 62 | Crisan Flavius Lucian | 0 | 0 - 1 | 0 | CM | Pop Valer | 24 | |
| 23 | 25 | I | Brosman Alexandru | 0 | 1 - 0 | 0 | Dogaru Paul | 63 | |
| 24 | 64 | Drila Claudiu Gheorghe | 0 | 0 - 1 | 0 | FM | Ardelean Rusalim-Pavel | 26 | |
| 25 | 27 | I | Zlatariu Marin | 0 | 1 - 0 | 0 | Frnka Stanislav Martin | 65 | |
| 26 | 66 | Gheorghiu Andrei-Adrian | 0 | 0 - 1 | 0 | I | Dumitrica Sorin-Radu | 28 | |
| 27 | 29 | I | Lucan Marius-Gabriel | 0 | + - - | 0 | Hach Bence-Richard | 67 | |
| 28 | 68 | Iovescu Paul-Daniel | 0 | 0 - 1 | 0 | I | Afloarei Jenica | 30 | |
| 29 | 31 | I | Ivascu Bogdan | 0 | 1 - 0 | 0 | Izsac Andrei | 69 | |
| 30 | 70 | Koszan Eduard | 0 | 0 - 1 | 0 | I | Colompar Ladislau-Alexandru | 32 | |
| 31 | 33 | I | Uta Ilie | 0 | 1 - 0 | 0 | Koszan Vichente | 71 | |
| 32 | 72 | Lucati Beneamin Daniel | 0 | 0 - 1 | 0 | I | Bostan Andreea-Denisa | 34 | |
| 33 | 35 | I | Zamora Aurel | 0 | 1 - 0 | 0 | Pruna Victor-Constantin | 73 | |
| 34 | 74 | Sacaleanu Dorel | 0 | 0 - 1 | 0 | II | Alb Flavius-Robert | 36 | |
| 35 | 37 | I | Neaga Horia-Dumitru-Iustin | 0 | 1 - 0 | 0 | Sacaleanu Sergiu-Dorel | 75 | |
| 36 | 76 | Serban Andrei | 0 | 0 - 1 | 0 | I | Tol Ioan | 38 | |
| 37 | 39 | II | Pitorac Cosmin-Iulian | 0 | 1 - 0 | 0 | Soki Viktor-Patrick | 77 | |
| 38 | 78 | Sumandan Dominic Patrick | 0 | 0 - 1 | 0 | II | Papp Ferenc-Attila | 40 | |
| 39 | 41 | II | Obsusta Stefan | 0 | 1 - 0 | 0 | Tina Denis-Alexandru | 79 | |
| 40 | 80 | Topriceanu Marius Andrei | 0 | 0 - 1 | 0 | Mihai Eleonora-Antonia | 42 | ||
Formular inscriere / Entry form
