Turnee
Cupa Vados 2009 - ROMÂNĂ - Runda 3
Cupa Vados 2009
| Round 3 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 4 | IM | Foisor Cristina-Adela | 2 | 1 - 0 | 2 | CM | Lupu Ovidiu-Jean | 14 |
| 2 | 15 | CM | Popa-Matei Viorel-Ovidiu | 2 | 0 - 1 | 2 | IM | Foisor Ovidiu-Doru | 5 |
| 3 | 6 | FM | Petre Nad-Titus | 2 | 1 - 0 | 2 | CM | Samu Sorin-Mihai | 16 |
| 4 | 17 | CM | Pachia Mihai | 2 | ˝ - ˝ | 2 | FM | Balla Tamas-Kristof | 8 |
| 5 | 19 | Farkas Lorinc | 2 | 0 - 1 | 2 | CM | Petrisor Adrian-Marian | 10 | |
| 6 | 11 | IM | Florescu Codrut-Constantin | 2 | 0 - 1 | 2 | I | Pop Alexandru | 18 |
| 7 | 22 | CM | Coroeru Radu | 2 | 0 - 1 | 2 | CM | Luca Ionel | 12 |
| 8 | 13 | WFM | Foisor Mihaela-Veronica | 2 | 1 - 0 | 2 | I | Cretu Sorin-Alexandru | 21 |
| 9 | 47 | I | Rujan Rodel-Marinel | 2 | ˝ - ˝ | 1˝ | CM | Dragulescu Narcisa | 20 |
| 10 | 39 | II | Pitorac Cosmin-Iulian | 1˝ | ˝ - ˝ | 1˝ | Mihai Eleonora-Antonia | 42 | |
| 11 | 23 | I | Muresan Ciprian-Simon-Florin | 1˝ | 0 - 1 | 1 | GM | Lupulescu Constantin | 2 |
| 12 | 1 | GM | Istratescu Andrei | 1 | 1 - 0 | 1 | II | Papp Ferenc-Attila | 40 |
| 13 | 3 | GM | Jianu Vlad-Cristian | 1 | 1 - 0 | 1 | I | Cosman Andreea-Marioara | 43 |
| 14 | 41 | II | Obsusta Stefan | 1 | 0 - 1 | 1 | IM | Butunoi Alexandru-Victor | 7 |
| 15 | 44 | II | Bujanca Horia-Mihai | 1 | 0 - 1 | 1 | CM | Pop Valer | 24 |
| 16 | 25 | I | Brosman Alexandru | 1 | 1 - 0 | 1 | II | Dragnea Darius-Mihai | 45 |
| 17 | 46 | I | Ungureanu Sandu | 1 | 1 - 0 | 1 | FM | Ardelean Rusalim-Pavel | 26 |
| 18 | 27 | I | Zlatariu Marin | 1 | 1 - 0 | 1 | II | David Bogdan-Emanuel | 49 |
| 19 | 48 | II | Calafeteanu Darius | 1 | 0 - 1 | 1 | I | Dumitrica Sorin-Radu | 28 |
| 20 | 29 | I | Lucan Marius-Gabriel | 1 | 1 - 0 | 1 | Mako Edvin | 55 | |
| 21 | 52 | III | Grec Petru | 1 | 0 - 1 | 1 | I | Afloarei Jenica | 30 |
| 22 | 31 | I | Ivascu Bogdan | 1 | 1 - 0 | 1 | Bichiceanu Dan | 57 | |
| 23 | 69 | Izsac Andrei | 1 | 1 - 0 | 1 | I | Colompar Ladislau-Alexandru | 32 | |
| 24 | 33 | I | Uta Ilie | 1 | 1 - 0 | 1 | Pruna Victor-Constantin | 73 | |
| 25 | 74 | Sacaleanu Dorel | 1 | ˝ - ˝ | 1 | I | Bostan Andreea-Denisa | 34 | |
| 26 | 35 | I | Zamora Aurel | 1 | 1 - 0 | 1 | Sacaleanu Sergiu-Dorel | 75 | |
| 27 | 72 | Lucati Beneamin Daniel | 1 | 0 - 1 | 1 | II | Alb Flavius-Robert | 36 | |
| 28 | 37 | I | Neaga Horia-Dumitru-Iustin | 1 | 1 - 0 | 1 | Soki Viktor-Patrick | 77 | |
| 29 | 80 | Topriceanu Marius Andrei | 1 | 0 - 1 | 1 | I | Tol Ioan | 38 | |
| 30 | 50 | III | Crisan Cornel | 0 | 1 - 0 | 1 | Tina Denis-Alexandru | 79 | |
| 31 | 64 | Drila Claudiu Gheorghe | 0 | 1 - 0 | 0 | II | Doki Karina-Stefania | 51 | |
| 32 | 66 | Gheorghiu Andrei-Adrian | 0 | 0 - 1 | 0 | III | Cira Mihai-Stefan | 53 | |
| 33 | 54 | II | Kuzma Pavel | 0 | 1 - 0 | 0 | Frnka Stanislav Martin | 65 | |
| 34 | 56 | II | Miutel Andreea-Elena | 0 | 1 - 0 | 0 | Iovescu Paul-Daniel | 68 | |
| 35 | 58 | Bogdan-Ciorba Andrada-Ioana | 0 | 1 - 0 | 0 | Koszan Eduard | 70 | ||
| 36 | 76 | Serban Andrei | 0 | 0 - 1 | 0 | Cozac Danut | 61 | ||
| 37 | 62 | Crisan Flavius Lucian | 0 | 0 - 1 | 0 | Koszan Vichente | 71 | ||
| 38 | 78 | Sumandan Dominic Patrick | 0 | 0 - 1 | 0 | Dogaru Paul | 63 | ||
Formular inscriere / Entry form
