Turnee
Cupa Vados 2009 - ROMÂNĂ - Runda 6
Cupa Vados 2009
| Round 6 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 10 | CM | Petrisor Adrian-Marian | 5 | 1 - 0 | 5 | I | Pop Alexandru | 18 |
| 2 | 8 | FM | Balla Tamas-Kristof | 4 | 1 - 0 | 4 | GM | Istratescu Andrei | 1 |
| 3 | 2 | GM | Lupulescu Constantin | 4 | 1 - 0 | 4 | IM | Florescu Codrut-Constantin | 11 |
| 4 | 14 | CM | Lupu Ovidiu-Jean | 4 | ˝ - ˝ | 4 | GM | Jianu Vlad-Cristian | 3 |
| 5 | 7 | IM | Butunoi Alexandru-Victor | 4 | + - - | 4 | IM | Foisor Cristina-Adela | 4 |
| 6 | 46 | I | Ungureanu Sandu | 4 | 0 - 1 | 4 | FM | Petre Nad-Titus | 6 |
| 7 | 5 | IM | Foisor Ovidiu-Doru | 3˝ | ˝ - ˝ | 3˝ | CM | Pachia Mihai | 17 |
| 8 | 23 | I | Muresan Ciprian-Simon-Florin | 3˝ | ˝ - ˝ | 3˝ | WFM | Foisor Mihaela-Veronica | 13 |
| 9 | 12 | CM | Luca Ionel | 3 | + - - | 3 | I | Lucan Marius-Gabriel | 29 |
| 10 | 31 | I | Ivascu Bogdan | 3 | 1 - 0 | 3 | CM | Popa-Matei Viorel-Ovidiu | 15 |
| 11 | 30 | I | Afloarei Jenica | 3 | 0 - 1 | 3 | CM | Samu Sorin-Mihai | 16 |
| 12 | 32 | I | Colompar Ladislau-Alexandru | 3 | ˝ - ˝ | 3 | Farkas Lorinc | 19 | |
| 13 | 20 | CM | Dragulescu Narcisa | 3 | 0 - 1 | 3 | I | Uta Ilie | 33 |
| 14 | 22 | CM | Coroeru Radu | 3 | 1 - 0 | 3 | I | Zamora Aurel | 35 |
| 15 | 24 | CM | Pop Valer | 3 | - - + | 3 | I | Neaga Horia-Dumitru-Iustin | 37 |
| 16 | 38 | I | Tol Ioan | 3 | 0 - 1 | 3 | I | Brosman Alexandru | 25 |
| 17 | 42 | M | Mihai Eleonora-Antonia | 3 | 0 - 1 | 3 | I | Zlatariu Marin | 27 |
| 18 | 21 | I | Cretu Sorin-Alexandru | 2˝ | 0 - 1 | 3 | I | Rujan Rodel-Marinel | 47 |
| 19 | 26 | FM | Ardelean Rusalim-Pavel | 2˝ | ˝ - ˝ | 2˝ | II | Alb Flavius-Robert | 36 |
| 20 | 28 | I | Dumitrica Sorin-Radu | 2˝ | 1 - 0 | 2˝ | Drila Claudiu Gheorghe | 64 | |
| 21 | 34 | I | Bostan Andreea-Denisa | 2˝ | 0 - 1 | 2˝ | III | Crisan Cornel | 50 |
| 22 | 39 | II | Pitorac Cosmin-Iulian | 2˝ | ˝ - ˝ | 2 | II | Papp Ferenc-Attila | 40 |
| 23 | 71 | Koszan Vichente | 2 | 0 - 1 | 2 | II | Obsusta Stefan | 41 | |
| 24 | 43 | I | Cosman Andreea-Marioara | 2 | 1 - 0 | 2 | Gheorghiu Andrei-Adrian | 66 | |
| 25 | 61 | Cozac Danut | 2 | 0 - 1 | 2 | II | Bujanca Horia-Mihai | 44 | |
| 26 | 45 | II | Dragnea Darius-Mihai | 2 | 1 - 0 | 2 | Bogdan-Ciorba Andrada-Ioana | 58 | |
| 27 | 48 | II | Calafeteanu Darius | 2 | 1 - 0 | 2 | Izsac Andrei | 69 | |
| 28 | 73 | Pruna Victor-Constantin | 2 | 1 - 0 | 2 | III | Grec Petru | 52 | |
| 29 | 53 | III | Cira Mihai-Stefan | 2 | 0 - 1 | 2 | Topriceanu Marius Andrei | 80 | |
| 30 | 77 | Soki Viktor-Patrick | 2 | 0 - 1 | 2 | II | Kuzma Pavel | 54 | |
| 31 | 55 | Mako Edvin | 2 | ˝ - ˝ | 2 | Sacaleanu Dorel | 74 | ||
| 32 | 79 | Tina Denis-Alexandru | 2 | ˝ - ˝ | 1 | II | Miutel Andreea-Elena | 56 | |
| 33 | 65 | Frnka Stanislav Martin | 1 | 0 - 1 | 1 | II | David Bogdan-Emanuel | 49 | |
| 34 | 51 | II | Doki Karina-Stefania | 1 | 1 - 0 | 1 | Serban Andrei | 76 | |
| 35 | 57 | Bichiceanu Dan | 1 | 1 - 0 | 1 | Iovescu Paul-Daniel | 68 | ||
| 36 | 75 | Sacaleanu Sergiu-Dorel | 1 | 1 - 0 | 1 | Crisan Flavius Lucian | 62 | ||
| 37 | 63 | Dogaru Paul | 1 | 0 - 1 | 1 | Lucati Beneamin Daniel | 72 | ||
| 38 | 70 | Koszan Eduard | 0 | 0 - 1 | 0 | Sumandan Dominic Patrick | 78 | ||
| 39 | 82 | I | Parasca Claudiu | 0 | 0 - 1 | 0 | I | David Dorian-Ciprian | 81 |
| 83 | Vetro Andrei | 0 | 1 - - | Bye | |||||
Formular inscriere / Entry form
