Turnee
Cupa Vados 2009 - ROMÂNĂ - Runda 7
Cupa Vados 2009
| Round 7 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 6 | FM | Petre Nad-Titus | 5 | 1 - 0 | 6 | CM | Petrisor Adrian-Marian | 10 |
| 2 | 18 | I | Pop Alexandru | 5 | 0 - 1 | 5 | GM | Lupulescu Constantin | 2 |
| 3 | 7 | IM | Butunoi Alexandru-Victor | 5 | 1 - 0 | 5 | FM | Balla Tamas-Kristof | 8 |
| 4 | 3 | GM | Jianu Vlad-Cristian | 4˝ | 0 - 1 | 4 | IM | Foisor Cristina-Adela | 4 |
| 5 | 11 | IM | Florescu Codrut-Constantin | 4 | 0 - 1 | 4˝ | CM | Lupu Ovidiu-Jean | 14 |
| 6 | 1 | GM | Istratescu Andrei | 4 | 1 - 0 | 4 | I | Muresan Ciprian-Simon-Florin | 23 |
| 7 | 27 | I | Zlatariu Marin | 4 | 0 - 1 | 4 | IM | Foisor Ovidiu-Doru | 5 |
| 8 | 12 | CM | Luca Ionel | 4 | 1 - 0 | 4 | I | Brosman Alexandru | 25 |
| 9 | 13 | WFM | Foisor Mihaela-Veronica | 4 | 0 - 1 | 4 | I | Ivascu Bogdan | 31 |
| 10 | 16 | CM | Samu Sorin-Mihai | 4 | 1 - 0 | 4 | I | Ungureanu Sandu | 46 |
| 11 | 17 | CM | Pachia Mihai | 4 | 1 - 0 | 4 | I | Neaga Horia-Dumitru-Iustin | 37 |
| 12 | 47 | I | Rujan Rodel-Marinel | 4 | 0 - 1 | 4 | CM | Coroeru Radu | 22 |
| 13 | 33 | I | Uta Ilie | 4 | 0 - 1 | 3˝ | I | Dumitrica Sorin-Radu | 28 |
| 14 | 50 | III | Crisan Cornel | 3˝ | 0 - 1 | 3˝ | I | Colompar Ladislau-Alexandru | 32 |
| 15 | 19 | Farkas Lorinc | 3˝ | 1 - 0 | 3 | CM | Dragulescu Narcisa | 20 | |
| 16 | 15 | CM | Popa-Matei Viorel-Ovidiu | 3 | 1 - 0 | 3 | M | Mihai Eleonora-Antonia | 42 |
| 17 | 43 | I | Cosman Andreea-Marioara | 3 | 0 - 1 | 3 | FM | Ardelean Rusalim-Pavel | 26 |
| 18 | 44 | II | Bujanca Horia-Mihai | 3 | 0 - 1 | 3 | I | Afloarei Jenica | 30 |
| 19 | 35 | I | Zamora Aurel | 3 | 1 - 0 | 3 | II | Dragnea Darius-Mihai | 45 |
| 20 | 36 | II | Alb Flavius-Robert | 3 | 1 - 0 | 3 | II | Calafeteanu Darius | 48 |
| 21 | 54 | II | Kuzma Pavel | 3 | ˝ - ˝ | 3 | I | Tol Ioan | 38 |
| 22 | 80 | Topriceanu Marius Andrei | 3 | 0 - 1 | 3 | II | Pitorac Cosmin-Iulian | 39 | |
| 23 | 41 | II | Obsusta Stefan | 3 | 1 - 0 | 3 | Pruna Victor-Constantin | 73 | |
| 24 | 74 | Sacaleanu Dorel | 2˝ | 0 - 1 | 2˝ | I | Cretu Sorin-Alexandru | 21 | |
| 25 | 64 | Drila Claudiu Gheorghe | 2˝ | 1 - 0 | 2˝ | I | Bostan Andreea-Denisa | 34 | |
| 26 | 40 | II | Papp Ferenc-Attila | 2˝ | 1 - 0 | 2˝ | Tina Denis-Alexandru | 79 | |
| 27 | 51 | II | Doki Karina-Stefania | 2 | 0 - 1 | 2˝ | Mako Edvin | 55 | |
| 28 | 49 | II | David Bogdan-Emanuel | 2 | 1 - 0 | 2 | Soki Viktor-Patrick | 77 | |
| 29 | 52 | III | Grec Petru | 2 | - - + | 2 | Sacaleanu Sergiu-Dorel | 75 | |
| 30 | 69 | Izsac Andrei | 2 | 1 - 0 | 2 | III | Cira Mihai-Stefan | 53 | |
| 31 | 72 | Lucati Beneamin Daniel | 2 | 0 - 1 | 2 | Bichiceanu Dan | 57 | ||
| 32 | 58 | Bogdan-Ciorba Andrada-Ioana | 2 | 0 - 1 | 2 | Koszan Vichente | 71 | ||
| 33 | 66 | Gheorghiu Andrei-Adrian | 2 | 1 - 0 | 2 | Cozac Danut | 61 | ||
| 34 | 56 | II | Miutel Andreea-Elena | 1˝ | 1 - 0 | 1 | Crisan Flavius Lucian | 62 | |
| 35 | 76 | Serban Andrei | 1 | 0 - 1 | 1 | Dogaru Paul | 63 | ||
| 36 | 78 | Sumandan Dominic Patrick | 1 | 1 - 0 | 1 | Frnka Stanislav Martin | 65 | ||
| 37 | 68 | Iovescu Paul-Daniel | 1 | 1 - 0 | 1 | Vetro Andrei | 83 | ||
| 38 | 81 | I | David Dorian-Ciprian | 1 | 1 - 0 | 0 | Koszan Eduard | 70 | |
| 82 | I | Parasca Claudiu | 0 | 1 - - | Bye | ||||
Formular inscriere / Entry form
