Turnee
Cupa Vados 2009 - ROMÂNĂ - Runda 8
Cupa Vados 2009
| Round 8 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 2 | GM | Lupulescu Constantin | 6 | 1 - 0 | 6 | FM | Petre Nad-Titus | 6 |
| 2 | 10 | CM | Petrisor Adrian-Marian | 6 | ˝ - ˝ | 6 | IM | Butunoi Alexandru-Victor | 7 |
| 3 | 14 | CM | Lupu Ovidiu-Jean | 5˝ | 0 - 1 | 5 | GM | Istratescu Andrei | 1 |
| 4 | 4 | IM | Foisor Cristina-Adela | 5 | 1 - 0 | 5 | CM | Pachia Mihai | 17 |
| 5 | 5 | IM | Foisor Ovidiu-Doru | 5 | 0 - 1 | 5 | CM | Samu Sorin-Mihai | 16 |
| 6 | 8 | FM | Balla Tamas-Kristof | 5 | 1 - 0 | 5 | I | Ivascu Bogdan | 31 |
| 7 | 18 | I | Pop Alexandru | 5 | 0 - 1 | 5 | CM | Luca Ionel | 12 |
| 8 | 22 | CM | Coroeru Radu | 5 | 0 - 1 | 4˝ | GM | Jianu Vlad-Cristian | 3 |
| 9 | 28 | I | Dumitrica Sorin-Radu | 4˝ | 0 - 1 | 4˝ | Farkas Lorinc | 19 | |
| 10 | 32 | I | Colompar Ladislau-Alexandru | 4˝ | 0 - 1 | 4 | CM | Popa-Matei Viorel-Ovidiu | 15 |
| 11 | 35 | I | Zamora Aurel | 4 | 0 - 1 | 4 | IM | Florescu Codrut-Constantin | 11 |
| 12 | 36 | II | Alb Flavius-Robert | 4 | 0 - 1 | 4 | WFM | Foisor Mihaela-Veronica | 13 |
| 13 | 37 | I | Neaga Horia-Dumitru-Iustin | 4 | ˝ - ˝ | 4 | I | Muresan Ciprian-Simon-Florin | 23 |
| 14 | 25 | I | Brosman Alexandru | 4 | 1 - 0 | 4 | I | Uta Ilie | 33 |
| 15 | 26 | FM | Ardelean Rusalim-Pavel | 4 | 1 - 0 | 4 | II | Obsusta Stefan | 41 |
| 16 | 39 | II | Pitorac Cosmin-Iulian | 4 | 1 - 0 | 4 | I | Zlatariu Marin | 27 |
| 17 | 30 | I | Afloarei Jenica | 4 | 0 - 1 | 4 | I | Rujan Rodel-Marinel | 47 |
| 18 | 38 | I | Tol Ioan | 3˝ | 0 - 1 | 4 | I | Ungureanu Sandu | 46 |
| 19 | 21 | I | Cretu Sorin-Alexandru | 3˝ | 1 - 0 | 3˝ | II | Kuzma Pavel | 54 |
| 20 | 40 | II | Papp Ferenc-Attila | 3˝ | 1 - 0 | 3˝ | Drila Claudiu Gheorghe | 64 | |
| 21 | 55 | Mako Edvin | 3˝ | 0 - 1 | 3˝ | III | Crisan Cornel | 50 | |
| 22 | 20 | CM | Dragulescu Narcisa | 3 | 1 - 0 | 3 | Gheorghiu Andrei-Adrian | 66 | |
| 23 | 42 | M | Mihai Eleonora-Antonia | 3 | 0 - 1 | 3 | Izsac Andrei | 69 | |
| 24 | 57 | Bichiceanu Dan | 3 | 0 - 1 | 3 | I | Cosman Andreea-Marioara | 43 | |
| 25 | 73 | Pruna Victor-Constantin | 3 | 0 - 1 | 3 | II | Bujanca Horia-Mihai | 44 | |
| 26 | 45 | II | Dragnea Darius-Mihai | 3 | 1 - 0 | 3 | Sacaleanu Sergiu-Dorel | 75 | |
| 27 | 48 | II | Calafeteanu Darius | 3 | 1 - 0 | 3 | Topriceanu Marius Andrei | 80 | |
| 28 | 71 | Koszan Vichente | 3 | ˝ - ˝ | 3 | II | David Bogdan-Emanuel | 49 | |
| 29 | 34 | I | Bostan Andreea-Denisa | 2˝ | 1 - 0 | 2˝ | II | Miutel Andreea-Elena | 56 |
| 30 | 79 | Tina Denis-Alexandru | 2˝ | 0 - 1 | 2˝ | Sacaleanu Dorel | 74 | ||
| 31 | 77 | Soki Viktor-Patrick | 2 | 1 - 0 | 2 | II | Doki Karina-Stefania | 51 | |
| 32 | 53 | III | Cira Mihai-Stefan | 2 | 1 - 0 | 2 | Iovescu Paul-Daniel | 68 | |
| 33 | 72 | Lucati Beneamin Daniel | 2 | 1 - 0 | 2 | Bogdan-Ciorba Andrada-Ioana | 58 | ||
| 34 | 61 | Cozac Danut | 2 | 0 - 1 | 2 | Sumandan Dominic Patrick | 78 | ||
| 35 | 63 | Dogaru Paul | 2 | 0 - 1 | 2 | I | David Dorian-Ciprian | 81 | |
| 36 | 62 | Crisan Flavius Lucian | 1 | 0 - 1 | 1 | I | Parasca Claudiu | 82 | |
| 37 | 83 | Vetro Andrei | 1 | 0 - 1 | 1 | Serban Andrei | 76 | ||
| 38 | 70 | Koszan Eduard | 0 | 1 - 0 | 1 | Frnka Stanislav Martin | 65 | ||
Formular inscriere / Entry form
