Turnee
Cupa Vados 2009 - ROMÂNĂ - Clasament final
Cupa Vados 2009
Final Ranking
| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | |
| 1 | 2 | GM | Lupulescu Constantin | 2599 | ROU | Cs Dinamo Bucuresti | 7˝ | 41˝ |
| 2 | 7 | IM | Butunoi Alexandru-Victor | 2391 | ROU | Cs Stud. Medicina Timisoa | 7 | 43 |
| 3 | 1 | GM | Istratescu Andrei | 2624 | ROU | Cs Contor Group Arad | 7 | 42 |
| 4 | 4 | IM | Foisor Cristina-Adela | 2433 | ROU | Csm Bucuresti | 7 | 41 |
| 5 | 6 | FM | Petre Nad-Titus | 2411 | ROU | Cs Stud. Medicina Timisoa | 7 | 39˝ |
| 6 | 3 | GM | Jianu Vlad-Cristian | 2531 | ROU | Cs Dinamo Bucuresti | 6˝ | 42 |
| 7 | 10 | CM | Petrisor Adrian-Marian | 2349 | ROU | Css Nr 1 Timisoara | 6˝ | 41˝ |
| 8 | 14 | CM | Lupu Ovidiu-Jean | 2136 | ROU | Cs Orasenesc Cugir | 6˝ | 38˝ |
| 9 | 8 | FM | Balla Tamas-Kristof | 2382 | ROU | Csm Lugoj | 6 | 41˝ |
| 10 | 5 | IM | Foisor Ovidiu-Doru | 2414 | ROU | Cs Muncitorul Resita | 6 | 39 |
| 11 | 16 | CM | Samu Sorin-Mihai | 2105 | ROU | Cl. De Sah Tenis Speranta | 6 | 39 |
| 12 | 12 | CM | Luca Ionel | 2175 | ROU | Cs Crisul Oradea | 6 | 39 |
| 13 | 13 | WFM | Foisor Mihaela-Veronica | 2155 | ROU | Css Nr 1 Timisoara | 6 | 37 |
| 14 | 47 | I | Rujan Rodel-Marinel | 912 | ROU | Cs Contor Group Arad | 6 | 36˝ |
| 15 | 17 | CM | Pachia Mihai | 2077 | ROU | Cs Stud. Medicina Timisoa | 6 | 36˝ |
| 16 | 22 | CM | Coroeru Radu | 2014 | ROU | Cs Universitatea Arad | 6 | 36 |
| 17 | 46 | I | Ungureanu Sandu | 1137 | ROU | Sc Vados Arad | 6 | 35 |
| 18 | 15 | CM | Popa-Matei Viorel-Ovidiu | 2131 | ROU | Sc Vados Arad | 6 | 33 |
| 19 | 19 | Farkas Lorinc | 2059 | HUN | 5˝ | 36 | ||
| 20 | 23 | I | Muresan Ciprian-Simon-Florin | 1999 | ROU | Cs Mediator Giarmata Vii | 5˝ | 34 |
| 21 | 21 | I | Cretu Sorin-Alexandru | 2015 | ROU | Cs Contor Group Arad | 5˝ | 34 |
| 22 | 32 | I | Colompar Ladislau-Alexandru | 1843 | ROU | Sc Vados Arad | 5˝ | 30 |
| 23 | 18 | I | Pop Alexandru | 2069 | ROU | Css Tg Mures | 5 | 40 |
| 24 | 31 | I | Ivascu Bogdan | 1850 | ROU | Sc Vados Arad | 5 | 37˝ |
| 25 | 11 | IM | Florescu Codrut-Constantin | 2252 | ROU | Clubul De Sah Deva | 5 | 35 |
| 26 | 30 | I | Afloarei Jenica | 1861 | ROU | Cs Botosani | 5 | 35 |
| 27 | 26 | FM | Ardelean Rusalim-Pavel | 1922 | ROU | 5 | 34 | |
| 28 | 27 | I | Zlatariu Marin | 1905 | ROU | Cs Universitatea Arad | 5 | 33˝ |
| 29 | 25 | I | Brosman Alexandru | 1935 | ROU | Cs Universitatea Arad | 5 | 33 |
| 30 | 39 | II | Pitorac Cosmin-Iulian | 1675 | ROU | Cs Universitatea Arad | 5 | 32˝ |
| 31 | 43 | I | Cosman Andreea-Marioara | 1468 | ROU | Csm Craiova | 5 | 32˝ |
| 32 | 36 | II | Alb Flavius-Robert | 1731 | ROU | Sc Vados Arad | 5 | 32˝ |
| 33 | 33 | I | Uta Ilie | 1789 | ROU | Acs Dumbravita | 5 | 31˝ |
| 34 | 44 | II | Bujanca Horia-Mihai | 1465 | ROU | Acs Cavalerul Sf Gheorghe | 5 | 29 |
| 35 | 28 | I | Dumitrica Sorin-Radu | 1888 | ROU | Sc Vados Arad | 4˝ | 35˝ |
| 36 | 37 | I | Neaga Horia-Dumitru-Iustin | 1707 | ROU | Css Nr 1 Timisoara | 4˝ | 34˝ |
| 37 | 40 | II | Papp Ferenc-Attila | 1658 | ROU | Cs Sah Club Potaissa Turd | 4˝ | 34 |
| 38 | 50 | III | Crisan Cornel | 457 | ROU | Cs Universitatea Arad | 4˝ | 30˝ |
| 39 | 64 | Drila Claudiu Gheorghe | 401 | ROU | 4˝ | 29˝ | ||
| 40 | 54 | II | Kuzma Pavel | 410 | ROU | Cs Victoria Nadlac | 4˝ | 28 |
| 41 | 55 | Mako Edvin | 407 | ROU | Cs Victoria Nadlac | 4˝ | 26 | |
| 42 | 71 | Koszan Vichente | 401 | ROU | 4˝ | 24 | ||
| 43 | 81 | I | David Dorian-Ciprian | 1717 | ROU | Cs Ineu | 4 | 36 |
| 44 | 20 | CM | Dragulescu Narcisa | 2049 | ROU | Cs Stud. Medicina Timisoa | 4 | 33˝ |
| 45 | 35 | I | Zamora Aurel | 1744 | ROU | Cs Tinerii Maestri Bucure | 4 | 33 |
| 46 | 42 | M | Mihai Eleonora-Antonia | 1479 | ROU | Cs Mediator Giarmata Vii | 4 | 32˝ |
| 47 | 69 | Izsac Andrei | 401 | ROU | 4 | 31˝ | ||
| 48 | 41 | II | Obsusta Stefan | 1634 | ROU | Cs Victoria Nadlac | 4 | 30˝ |
| 49 | 48 | II | Calafeteanu Darius | 593 | ROU | Acs Dumbravita | 4 | 30 |
| 50 | 57 | Bichiceanu Dan | 401 | ROU | 4 | 27 | ||
| 51 | 45 | II | Dragnea Darius-Mihai | 1423 | ROU | Csu Agora Sc Oradea | 4 | 26˝ |
| 52 | 53 | III | Cira Mihai-Stefan | 418 | ROU | Css Nr 1 Timisoara | 4 | 24 |
| 53 | 77 | Soki Viktor-Patrick | 401 | ROU | 4 | 23 | ||
| 54 | 38 | I | Tol Ioan | 1682 | ROU | Cs Universitatea Arad | 3˝ | 31˝ |
| 55 | 74 | Sacaleanu Dorel | 401 | ROU | 3˝ | 30 | ||
| 56 | 49 | II | David Bogdan-Emanuel | 517 | ROU | Cs Ineu | 3˝ | 29˝ |
| 57 | 34 | I | Bostan Andreea-Denisa | 1754 | ROU | Acs Dumbravita | 3˝ | 29˝ |
| 58 | 73 | Pruna Victor-Constantin | 401 | ROU | Sc Vados Arad | 3˝ | 29 | |
| 59 | 66 | Gheorghiu Andrei-Adrian | 401 | ROU | Acs Dumbravita | 3˝ | 26 | |
| 60 | 79 | Tina Denis-Alexandru | 401 | ROU | Sc Vados Arad | 3˝ | 23 | |
| 61 | 24 | CM | Pop Valer | 1990 | ROU | Clubul De Sah Deva | 3 | 34˝ |
| 62 | 29 | I | Lucan Marius-Gabriel | 1879 | ROU | Cs Universitatea Arad | 3 | 33˝ |
| 63 | 82 | I | Parasca Claudiu | 1928 | ROU | Cs Universitatea Arad | 3 | 32 |
| 64 | 80 | Topriceanu Marius Andrei | 401 | ROU | 3 | 26 | ||
| 65 | 51 | II | Doki Karina-Stefania | 450 | ROU | Acs Dumbravita | 3 | 24˝ |
| 66 | 72 | Lucati Beneamin Daniel | 401 | ROU | 3 | 23˝ | ||
| 67 | 75 | Sacaleanu Sergiu-Dorel | 401 | ROU | Sc Vados Arad | 3 | 23 | |
| 68 | 78 | Sumandan Dominic Patrick | 401 | ROU | 3 | 19˝ | ||
| 69 | 76 | Serban Andrei | 401 | ROU | 3 | 17˝ | ||
| 70 | 56 | II | Miutel Andreea-Elena | 401 | ROU | Acs Dumbravita | 2˝ | 25 |
| 71 | 52 | III | Grec Petru | 437 | ROU | Cs Universitatea Arad | 2 | 29˝ |
| 72 | 61 | Cozac Danut | 401 | ROU | 2 | 26˝ | ||
| 73 | 63 | Dogaru Paul | 401 | ROU | 2 | 26˝ | ||
| 74 | 58 | Bogdan-Ciorba Andrada-Ioana | 401 | ROU | Acs Dumbravita | 2 | 25˝ | |
| 75 | 65 | Frnka Stanislav Martin | 401 | ROU | 2 | 24 | ||
| 76 | 68 | Iovescu Paul-Daniel | 401 | ROU | Sc Vados Arad | 2 | 24 | |
| 77 | 70 | Koszan Eduard | 401 | ROU | 2 | 22 | ||
| 78 | 62 | Crisan Flavius Lucian | 401 | ROU | 1 | 24 | ||
| 79 | 83 | Vetro Andrei | 401 | ROU | 1 | 20 | ||
| 80 | 9 | IM | Bogdan Dan | 2355 | ROU | Cs Aem Luxten Timisoara | 0 | 31˝ |
| 59 | Boroneant Catalin-Alexandru | 401 | ROU | Sc Vados Arad | 0 | 31˝ | ||
| 60 | Campean Andrei-Ioan | 401 | ROU | Sc Vados Arad | 0 | 31˝ | ||
| 67 | Hach Bence-Richard | 401 | ROU | Sc Vados Arad | 0 | 31˝ |
Formular inscriere / Entry form


